You are in . For U.S. click
Warning: there should be NO metal-metal contact inside the tank during ultrasonic cycle. This includes NO direct loose instrument-to-instrument, cassette-to-tank, cassette-to-cassette, cassette-to-basket metal contact. Make sure cassettes have standard silicone insulations and feet if no basket is used. Tank dimensions are measured without baskets. Basket sizes vary depending on unit.
Use tap water. Special solutions are not necessary in most cases.
Principles of ultrasonic cleaning:
Millions of tiny air bubbles are generated within the liquid by high-frequency vibration.
The air bubbles burst when in contact with objects and dislodge the debris to achieve the cleaning effect.
Main Features
Description | TPC Ultrasonic Cleaner | |
Model | UC 600 | |
Tank Capacity | 6.0 L / 1.6 gallon (US) | Max. 5.0 L / 1.3 gallon (US) |
Min. 3.35 L / 0.9 gallon (US) | ||
Tank Size | 32.3 x 20.5 x 9.9 cm / 12.7” x 8.1” x 3.9” | |
Longest Item Fits inside Tank | 34.0 cm / 13.4” | |
Power Supply | 260 W ( AC 100~120V 50/60Hz) | |
300 W (AC 220~240V 50/60Hz) | ||
250 W (AC 100V 50/60Hz) | ||
Digital Timer Settings | 1 to 30-minute full range timer | |
Drainage | Drainage valve | |
Ultrasonic Frequency | 35,000 Hz | |
Tank Material | Stainless Steel SUS304 | |
Housing Material | ABS | |
Net Weight | 7.9 kg / 17.4 lb | |
Gross Weight | 9.0 kg / 19.8 lb | |
Unit Size | 53.4 x 30.5 x 24.4 cm / 21.0” x 12.0” x 9.6” | |
Inner Carton Size | 57.5 x 37.0 x 32.5 cm / 22.6” x 14.6” x 12.8” | |
Qty per Master Carton | 2 pcs /ctn | |
Master Carton Size | 60.0 x 38.5 x 67.0 cm / 23.6” x 15.2” x 26.4” |
get our update on new arrivals and discount