You are in . For U.S. click
Warning: there should be NO metal-metal contact inside the tank during ultrasonic cycle. This includes NO direct loose instrument-to-instrument, cassette-to-tank, cassette-to-cassette, cassette-to-basket metal contact. Make sure cassettes have standard silicone insulations and feet if no basket is used. Tank dimensions are measured without baskets. Basket sizes vary depending on unit.
Use tap water. Special solutions are not necessary in most cases.
Principles of ultrasonic cleaning:
Millions of tiny air bubbles are generated within the liquid by high-frequency vibration.
The air bubbles burst when in contact with objects and dislodge the debris to achieve the cleaning effect.
Main Features
Description | TPC Ultrasonic Cleaner | |
Model | UC 750 | |
Tank Capacity | 7.5 L/ 2.0 gallon (US) | Max. 6.0 L/ 1.6 gallon (US) |
Min. 4.3 L / 1.1 gallon (US) | ||
Tank Size | 33.lx23.8x10.5 cm/ 13.0"x9.4"x4.1" | |
Longest Item Fits inside Tank | 37. 0 cm I 14.4" | |
Power Supply | 380W ( AC 100~120V 60Hz) | |
410W (AC 220~240V 50Hz) | ||
310W (AC 100V 50/60Hz) | ||
Digital Timer Settings | >10min l5min 20min 25min30minSmin | |
Drainage | Drainage valve | |
Ultrasonic Frequency | 35,000 Hz | |
Tank Material | Stainless Steel SUS304 | |
Housing Material | ABS | |
Net Weight | 9.8 kg/ 21.8 lb | |
Gross Weight | 11.1 kg/ 24.7 lb | |
Unit Size | 54.lx33.7x27.7 cm/ 21.3"x13.3"xl0.9" | |
Inner Carton Size | 60.0x38.0x33.5 cm/ 23.6"xl5.0"x13.2" | |
Qty per Master Carton | 1 pc/ ctn | |
Master Carton Size | 62.5x41.0x37.0 cm/ 24.6"x16.l"x14.6" |
get our update on new arrivals and discount